PREPARING SCOUTING DATA...

Under-16 | Eliminations | Oct 15, 2026
Ninoy Aquino Stadium
FINAL SCORE

Team Comparison
FEU 47.76% FIELD GOAL % 18.87% ADM
FREE THROW %
42.86% 63.64%
3-POINT %
45.45% 0.00%
77
PTS
34
18
AST
5
38
REB
31
13
STL
8
0
BLK
2
18
TO
26
19
PF
8
Specialty Stats
STATISTIC
FEU ADM
Points in Paint
40 14
2nd Chance Points
9 10
Fast Break Points
12 2
Points off Turnovers
25 5
Bench Points
46 13
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
40 ALSOLA, BERNARD ALSOLA 14:49 125862.5000011400231012513
32 Barlan, Shaun Griffin Barlan 14:02 63742.860004711101002041811
7 Calma, Nicus Robert Calma 16:57 94850000224100130001710
27 CASTRO, GIAN CASTRO 11:12 635600102350000012197
22 Cortes, Ishan Derick Cortes 10:31 00100000005030021235
1 Cruz, Andres Cruz 23:24 4254000001110402203204
13 Garcia, Aaron Garcia 7:00 103012502020010022000
25 IRA, JM IRA 14:23 42366.6700002210000201215
12 ISIP, KRISTOF ISIP 9:39 6245000001100024100165
11 Madrigal, Dwayne Madrigal 15:45 31333.3300003300213101145
18 MAGHINAY, NATHAN MAGHINAY 9:48 31333.3300000020013201122
5 MAMPAO, HISHAM MAMPAO 18:04 9485000011210111112277
4 MANALOTO, NIKE MANALOTO 6:42 4125012500111001201054
6 SALAZAR, KOBE SALAZAR 5:25 5221000000000011100026
28 SAMONTE, FRANK SAMONTE 13:33 21333.3300002210000101182
35 VALE, BRIX VALE 8:36 3125012501230000011183
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
15 Fresnido, Wilford Fresnido 22:26 4282500001120001003-19-2
1 Llavore, Chris Llavore 22:36 41333.332210036901100231-1412
8 Nuque-Bautista, Diego Nuque-Bautista 24:37 52633.33125013400000210-254
16 Shi, Johnqiel Shi 14:30 612504666.6712300000143-163
33 Ylen, Jayden Jegudiel Ylen 21:25 21911.1100011200102006-25-9
3 Bayona Jr, Ricky Bayona Jr 5:32 003000000010000100-11-2
23 Beley, Mateo Beley 10:17 2010245000000100032-19-2
9 Dionisio, Devin Dionisio 1:32 001000000000001010-4-1
88 Dolera, Jaime Dolera 3:36 001000001100000000-110
14 Gandionco, Karl Gandionco 23:57 42728.5700002211205102-233
26 Lucero, Max Lucero 2:11 0010000000000000000-1
6 Mabigat, Marion Mabigat 6:59 3010347510100000021-71
25 Manlutac, Samuel Manlutac 11:30 20102210010110200021-54
10 Molina, Ezequiel Molina 7:41 000002000000000013-9-5
22 Saw, Spencer Saw 21:03 21911.1100016700101124-27-2