PREPARING SCOUTING DATA...

Under-16 | Eliminations | Oct 17, 2026
Quadricentennial Pavillion
FINAL SCORE

Team Comparison
UST 38.38% FIELD GOAL % 27.42% ADM
FREE THROW %
73.08% 76.00%
3-POINT %
39.53% 15.00%
112
PTS
56
21
AST
15
45
REB
48
26
STL
4
5
BLK
13
7
TO
33
18
PF
20
Specialty Stats
STATISTIC
UST ADM
Points in Paint
42 22
2nd Chance Points
24 19
Fast Break Points
30 10
Points off Turnovers
47 5
Bench Points
43 24
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
8 ABOTOTO, KIAN ABOTOTO 13:04 73837.500001110112020225
41 ANGGOT, WAYNE ANGGOT 26:36 1461442.86000369906262105130
10 AUSTRIA, MIGUEL AUSTRIA 26:08 2591752.9471163.64527406003624728
21 Eusebio, Eldon Eusebio 25:34 1761154.55000235302582033519
3 UMBANA, RAYDEN UMBANA 13:54 6142544100325110002202510
2 BATHAN, NATHAN BATHAN 14:40 1861637.512500331145131312115
17 CABAÑERO, NICOLAI CABAÑERO 16:46 12410402366.67213002240202710
27 COLLADO, KIRBY COLLADO 6:10 00000000000210010013
4 CUELLO, JUNO CUELLO 16:08 51714.292210022400012110113
28 DUEÑAS, LANSE INIGO DUEÑAS 19:54 3020347532511201230309
11 Esusan, June Esusan 9:05 525400001120021320155
12 RETAGA, RASHID RETAGA 11:56 0050000101100042005-3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
19 Bulan, Philrine Bulan 22:56 114666.67356016701000342-3913
9 Chan, Raymond Chan 23:34 51128.33347504440005335-28-4
2 Edrada, Kobe Edrada 20:08 1031323.0822100101000210017-31-6
4 Gayatin, Raphael Gayatin 12:28 1010125004410200323-173
25 Timtiman, Xeanvince Angelo Timtiman 18:27 52366.67125021303000310-259
27 Cads, Dwayne Daniel Cads 1:51 000000002200000000-32
5 Caintic, Zach Caintic 28:26 941136.36000581333114116-3916
8 Delos Santos Jr, Mark Delos Santos Jr 14:04 20102210023510000210-187
31 Espiritu, Carl Cedrick Espiritu 22:39 31714.29125032560001126-281
77 MAYCONG, JACOB ANDREI MAYCONG 13:57 624502210001105000110-1610
35 Sepnio, Derren Christian Sepnio 2:04 00000000110010010111
98 Sepnio, Dwayne Christian Sepnio 1:50 001000000000000000-3-1
3 Subido, Henri Subido 10:52 40104410001100000023-221
21 Thompson, Christopher Scott Thompson 6:39 002000010101000200-120