PREPARING SCOUTING DATA...

Under-16 | Eliminations | Oct 18, 2026
Blue Eagle Gym

UP

80 - 100

Ateneo

FINAL SCORE

Team Comparison
UP 37.50% FIELD GOAL % 48.81% ADM
FREE THROW %
55.00% 55.00%
3-POINT %
23.53% 35.00%
80
PTS
100
22
AST
23
46
REB
39
15
STL
23
2
BLK
8
34
TO
21
19
PF
31
Specialty Stats
STATISTIC
UP ADM
Points in Paint
38 64
2nd Chance Points
17 13
Fast Break Points
27 32
Points off Turnovers
25 42
Bench Points
5 37
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
10 Bautista, Hubert Bautista 37:51 22820405105054940313487-1914
11 David, Massey David 37:38 84757.1400025790300227-1817
27 Labao, Dominic Labao 22:35 103837.5356015640113335-139
19 Lugatiman, Zandro Lugatiman 39:58 2471936.8481172.73391231527477-2023
34 Santos, Pedro Luis Santos 31:27 1148503933.33371011200475-1910
7 FLOIRENDO, RYLEY FLOIRENDO 9:59 004000001100102211-13-3
12 Poquiz, Kean Poquiz 9:04 30403475000100020222-3
5 Rico, Ulan Rico 1:51 0010000000000000000-1
22 Romey, Maverick Romey 1:23 000000000000000000-30
18 Sebastian, S Sebastian 8:09 2111000101010000001032
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
15 Fresnido, Wilford Fresnido 19:04 636500000112210011396
14 Gandionco, Karl Gandionco 27:00 11485000005540434302218
8 Nuque-Bautista, Diego Nuque-Bautista 26:06 22101376.9222100145014003101229
22 Saw, Spencer Saw 12:03 21333.3300002221200501-56
33 Ylen, Jayden Jegudiel Ylen 30:29 227203545803475164102452022
23 Beley, Mateo Beley 14:05 21520000101001021034-3
2 Dela Cruz, Richkurt Dela Cruz 11:13 1010142502200100231-1-1
88 Dolera, Jaime Dolera 0:22 00000000000010000041
1 Llavore, Chris Llavore 22:32 1881266.672450459131002512125
6 Mabigat, Marion Mabigat 7:02 4142525400112010223240
25 Manlutac, Samuel Manlutac 9:34 6347500002210100401128
10 Molina, Ezequiel Molina 15:28 42633.3300002250002312205
16 Shi, Johnqiel Shi 4:55 2125000011210000300-24