PREPARING SCOUTING DATA...

Under-16 | Eliminations | Sep 29, 2026
FilOil EcoOil Centre
FINAL SCORE

Team Comparison
NNS 48.98% FIELD GOAL % 39.44% ADM
FREE THROW %
41.67% 55.00%
3-POINT %
23.08% 31.58%
107
PTS
73
23
AST
24
57
REB
37
29
STL
13
5
BLK
5
24
TO
35
16
PF
13
Specialty Stats
STATISTIC
NNS ADM
Points in Paint
76 32
2nd Chance Points
29 11
Fast Break Points
36 19
Points off Turnovers
47 24
Bench Points
68 45
Biggest Run
0 0
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
25 Arellano, Jestony Arellano 23:28 1571258.331110041115413002264227
52 Cano, Chandler Cano 6:57 31333.331110011200100111-33
8 Dalanan, Aaron Dalanan 17:29 105955.5600031410201103510
83 DIZON, MARION DIZON 8:39 000000021303000301155
3 Enriquez, Dwyane Enriquez 18:17 42633.3300021330202013105
15 Flores Jr., Arnold Flores Jr. 10:42 736500200000001301121
7 Garcia, Lorenzo Garcia 7:37 001000002210000000-82
2 GENIDO, KOBE GENIDO 18:59 15610601250426706241123327
14 Geron, Jerick Geron 6:37 63933.330002020000200161
16 Lopez, Andrei Lopez 25:11 30142360.87000516408241033636
18 Macoy, Martin Macoy 19:04 104944.442540325013052312810
1 OSORIO, LEIAM JUSTINE OSORIO 13:21 003000002210203101-21
5 PANGAN, RAILEY PANGAN 10:10 2125001001110000021-41
12 TUNDAG, PAUL MART TUNDAG 13:23 52540000246102124101011
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
19 Bulan, Philrine Bulan 14:56 4245000023520200302-159
2 Edrada, Kobe Edrada 26:43 1971546.671333.3302220249026-59
4 Gayatin, Raphael Gayatin 18:00 20702210014540002232-72
77 MAYCONG, JACOB MAYCONG 15:00 31333.33142512311100023-191
98 Sepnio, Dwayne Sepnio 5:03 002000000021101002-40
27 Cads, Dwayne Cads 4:52 42210000000000000302-32
5 Caintic, Zach Caintic 25:36 1241330.774757.1403321202341-167
8 Delos Santos Jr, Mark Delos Santos Jr 15:35 4254000053830000011-1511
31 Espiritu, Carl Espiritu 29:04 105955.5600021360300017-3311
35 Sepnio, Derren Sepnio 5:43 001000001110001003-15-2
3 Subido, Henri Subido 13:51 124666.672210011210123014-2210
21 Thompson, C Thompson 3:24 001000010100001001-6-1
25 Timtiman, Angelo Timtiman 22:07 31333.33125022402100211-106